27dBm Lte & Wcdma 18002100MHz 2G 3G 4G ALC Dual-Band Signal Extender Amplifier Lte Mobile Network Repeater Cell Phone Signal Booster e sebelisoa haholo ho thusa cellular Base Station (BTS) kapa Repeaters ho rarolla sebaka se foufetseng sa mats'oao a kahare, ts'ebetso ea eona haholo ke ho lefella tahlehelo ea sistimi ho tsoa ho- thapo ea kabo ea moaho, thapo ea motlakase le li-coupler tse tataisang, le ho holisa tšireletso ea mats'oao a moaho, le ho ntlafatsa sebopeho sa sistimi ea ts'ireletso ea meaho ho fihlela litlhoko tsa matla a tšimo tsa sistimi ea ts'ireletso ea meaho.
Likarolo tsa Dual band repeater:
1.Maqhubu a 2-band a ikhethileng, joalo ka 900/1800MHz, 900/2100MHz, 900/2600MHz, 1800/2100MHz, 1800/2600MHz, 2100/2600MHz, 850/1900MHz joalo-joalo ho kopana le kopo ea matshwao a marang-rang a fapaneng;
2.Ka ts'ebetso ea MGC, (Manual Gain Control), Moreki a ka fetola Phaello ha ho hlokahala;
3.Ka ponts'o ea LED ea lets'oao la DL, thusa ho kenya antenna ea kantle sebakeng se setle ka ho fetisisa;
4.Ka AGC le ALC, etsa hore motho ea pheta-phetang mosebetsi o tsitse.
5.PCB e nang le ts'ebetso ea ho itšehla thajana, e etsa hore lets'oao la UL le DL le se ke la susumetsana,
6.Low intermodulation, High Fumana, tsitsitseng Output matla
Litlhaloso tsa Tekheniki:
Tlhaloso ea motlakase | Uplink | Khokahano e tlase | ||
Maqhubu a Range | 3G | 1920-1980 MHz | 2110-2170 MHz | |
DCS | 1710-1785 MHz | 1805 ~ 1880 MHz | ||
Max .Gain | ≥ 70dB | ≥ 75dB | ||
Max .Output Power | ≥ 24dBm | ≥ 27dBm | ||
MGC (Mohato oa Attenuation) | ≥ 31dB / 1dB mohato | |||
Taolo ea Maemo a Iketselitsoeng | ≥20dB | |||
Fumana Flatness | GSM & CDMA | Tpy≤ 6dB(PP);DCS,PCS ≤ 8dB(PP) | ||
WCDMA | ≤ 2dB/ 3.84MHz,Bende e Tletseng ≤ 5dB(PP) | |||
Setšoantšo sa Lerata | ≤ 5dB | |||
VSWR | ≤ 2.0 | |||
Sehlopha se Liehile | ≤ 1.5μs | |||
Khafetsa botsitso | ≤ 0.01ppm | |||
Spurious Emission & | GSM Kopana le ETSI TS 151 026 V 6.1.0 | |||
WCDMA Kopana le 3GPP TS 25.143 ( V 6.2.0 ) | ||||
CDMA Kopana le IS95 & CDMA2000 | ||||
Sistimi ea WCDMA | Spurious Emission Mask | Kopana le 3GPP TS 25.143 ( V 6.2.0 ) | ||
Ho Nepaha ha Modumo | ≤ 12.5% | |||
Peak Code Domain Phoso | ≤ -35dB@Spreading Factor 256 | |||
Sistimi ea CDMA | Rho | ρ > 0,980 | ||
ACPR | Kopana le IS95 & CDMA2000 | |||
Litlhaloso tsa Mechini | Standard | |||
Ke /O Port | N-Mosali | |||
Tšitiso | 50 ohm | |||
Mocheso oa ho sebetsa | -25ºC ~ +55ºC | |||
Maemo a Tikoloho | IP40 | |||
Litekanyo | 220x320x40mm | |||
Boima ba 'mele | ≤ 3.00Kg | |||
Phepelo ea motlakase | Kenyelletsa AC90-264V, sephetho DC 5V / 6A | |||
Alamo ea LED | Standard | |||
Matla a LED | Sesupo sa Matla | |||
UL LED | E bonese ha ho letsoa mohala | |||
DL 1 | E bonesitsoe ha lets'oao la Kantle le le -65dB | |||
DL 2 | E bonesitsoe ha lets'oao la Kantle le le -55dB feela | |||
DL 3 | E bonesitsoe ha lets'oao la Kantle le le -50dB feela |
Tlhokomeliso: Ka kopo, ka kopo sheba hore na lets'oao la hau la kantle le matla hakae le hore na u hloka sehlopha sefe sa maqhubu?
Tlhokomeliso: Ha e khothalletsoe ha lets'oao la kantle le le ka tlase ho -100dBm.