Sistimi ea Kingtone Bi-Directional Amplifiers e etselitsoe ho rarolla mathata a lets'oao le fokolang la mohala, le theko e tlase haholo ho feta ho eketsa Seteishene se secha sa Base (BTS).UHF BDA ke tharollo e pheta-phetoang e entsoeng ho nahanoa ka ba arabelang pele ka polokeho ea sechaba.
Ts'ebetso ea mantlha ea sistimi ea RF Bi-Directional Amplifiers ke ho amohela lets'oao la matla a tlase ho tsoa ho BTS ka phetiso ea maqhubu a seea-le-moea ebe o fetisetsa lets'oao le holisitsoeng libakeng tseo marang-rang a sa lekaneng.'Me lets'oao la mohala le lona le holisitsoe mme le fetisetsoa ho BTS ka tsela e fapaneng.
Likarolo tsa mantlha:
1, High linearity PA;Phaello e phahameng ea tsamaiso;
2, Theknoloji ea Intelligent ALC;
3, Theknoloji ea Intelligent AGC;
4, Duplex e felletseng le ho itšehla thajana ho tloha holimo ho ea ho downlink;
5, Opereishene ea Othomathike e bonolo;
6, mokhoa o kopantsoeng o nang le ts'ebetso e tšepahalang;
7, Tlhokomelo ea lehae le e hole (ho ikhethela) ka alamo ea phoso e ikemetseng & taolo ea hole;
8, moralo o thibelang boemo ba leholimo bakeng sa ho kenya maemo a leholimo ohle;
Tlhaloso:
Lintho | Teko Boemo | Tlhaloso | Meno | ||
Uplink | Khokahano e tlase | ||||
Nako ea ho sebetsa(MHz) | Nominal Frequency | 355-356MHz | 366-367MHz | Customized | |
Bophahamo ba motlakase | Sehlopha sa mabitso | 1MHz | |||
Fumana(dB) | LebitsoMatla a Output-5dB | 90±3 | |||
Sekhahla sa bandwidth | Sehlopha sa mabitso | 25kHz | |||
Matla a Output (dBm) | modulating pontshi | +33±1 | +43±1 | ||
ALC (dBm) | Kena Letšoao eketsa 20dB | Po≤±1 | |||
Setšoantšo sa Lerata (dB) | Ho sebetsa ka sehlopha(Max. Gain) | ≤15 | |||
Ripple in-band (dB) | Nominal Output Power -5dB | ≤3 | |||
Mamello ea Maqhubu (ppm) | Nominal Output Power | ≤0.05 | |||
Nako ea ho lieha (rona) | Ho sebetsa ka sehlopha | ≤5 | |||
Fumana Mohato oa ho Fetola (dB) | Nominal Output Power -5dB | 1dB | |||
Gain Adjustment Range(dB) | Nominal Output Power -5dB | ≥30 | |||
Fumana Linear e Fetohang (dB) | 10dB | Nominal Output Power -5dB | ±1.0 | ||
20dB | Nominal Output Power -5dB | ±1.0 | |||
30dB | Nominal Output Power -5dB | ±1.5 | |||
Inter-modulation Attenuation (dBc) | Ho sebetsa ka sehlopha | ≤-45 | |||
Phallo e sa Tšoaneng (dBm) | 9kHz-1GHz | BW: 30KHz | ≤-36 | ≤-36 | |
1GHz-12.75GHz | BW: 30KHz | ≤-30 | ≤-30 | ||
VSWR | Boema-kepe ba BS/MS | 1.5 | |||
I/O Port | N-Mosali | ||||
Tšitiso | 50 ohm | ||||
Mocheso oa ho sebetsa | -25°C ~+55°C | ||||
Mongobo o Batlang | Max.95% | ||||
Phepelo ea motlakase | DC-48V/AC220V(50Hz)/AC110V(60Hz)( ±15%) | Khetho |
Lisebelisoa:
Ho holisa khaso ea mats'oao a sebaka se foufetseng sa lets'oao la ho tlatsa moo lets'oao le fokolang kapa le sa fumaneheng.
Kantle: Boema-fofane, Libaka tsa Bohahlauli, Lithuto tsa Kolofo, Likotopo, Lifeme, Litereke tsa Meepo, Metse joalo-joalo.
Ka hare: Lihotele, Litsi tsa Lipontšo, Kamore e ka tlase, Mabenkele a Mabenkele, Liofisi, Lits'oants'o Tse Pakang jj.