New 1700/2100(aws) 4G LTE Repeater Band4 Customized 33-43dBm Outdoor Signal Amplifier hangata e sebelisoa ke basebelisi ba marang-rang ho holisa sehlopha sa maqhubu a ikhethileng kapa moo ho sebelisoang kabo ea maqhubu a matla le ho tlola khafetsa.
AWS2100MHz | UL: 1710-1755MHz DL: 2110-2155MHz | |||
Matla a Output | 33dBm=2Watts | 37dBm =5Watts | 40dBm = 10Watts | 43dBm=20Watts |
Fumana | 80~95dB | |||
Fumana Fetola Range | ≥30dB;1dB/mohato | |||
AGC Range | ≥25dB | |||
IMD3 | ≤-50dBc | ≤-45dBC | ||
Setšoantšo sa Lerata | ≤5dB | |||
Ripple in Band | ≤3dB | |||
Nako Ho lieha | ≤10μs | |||
Mask oa Spectrum | Kopana le litlhaloso tsa ETSI | |||
Phatlalatso e Senyehileng | 9KHz-1GHz:≤-36dBm/30KHz;1GHz-12.75GHz:≤-30dBm/30KHz | |||
Port Impedance | 50Ω | |||
VSWR | ≤1.5 | |||
Mokhoa oa ho beha leihlo | Sebaka sa Hao;Hole (Ha u rata) | |||
Phepelo ea motlakase | AC220V(Tlwaelehileng);AC110V kapa DC48V kapa Solar Powered (Boikhethelo) | |||
Litekanyo | 61 * 41 * 29cm | 61 * 41 * 29cm | 67 * 47 * 32cm | 67 * 47 * 32cm |
Kingtone Band Selective Repeaters e ka matlafatsa lets'oao la RF bakeng sa karolo e le 'ngoe kapa tse peli tsa frequency, ea e etsa tharollo e phethahetseng bakeng sa bajari bao likabelo tsa bona tsa sebono li sa tsoeleng pele.
Likarolo tse fapaneng tsa Kingtone Band Selective Repeaters tse fapaneng ka matla a tlhahiso, phaello le ts'ebeliso lia fumaneha.
Sistimi ea Lipontšo | Maqhubu a Range | Matla a Output |
GSM900MHz Repeater | Uplink: 890-915MHz Downlink: 935-960MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
Sesebelisoa sa DCS1800MHz | Uplink: 1710-1785MHz Downlink: 1805-1880MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
GSM850MHz e pheta-pheta | Uplink: 824-849MHz Downlink: 869-894MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
CDMA450MHz e pheta-phetoang | Uplink: 450-457.5MHz Downlink: 460-467.5MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
CDMA800MHz e pheta-phetoang | Uplink: 824-849MHz Downlink: 869-894MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
PCS1900MHz Repeater | Uplink: 1880-1890MHz Downlink: 1960-1970MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
3G 850MHz Repeta | Uplink: 824-849MHz Downlink: 869-894MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
UMTS2100MHz | Uplink: 1920-1980MHz Downlink: 2110-2170MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
GSM900/1800MHZ | 890-915MHz/935-960MHz | Ka tlung: 15dBm, 17dBm, 20dBm, 23dBmKantle:33dBm,37dBm,40dBm,43dBm |
Tharollo ea Kingtone Repeater e boetse e lumella:
ho atolosa tšireletso ea matšoao a BTS litoropong le mahaeng
ho tlatsa dibaka tse tshweu dibakeng tsa mahaeng le dithabeng
ho netefatsa ts'ireletso ea lits'ebeletso tse kang lithanele, litsi tsa mabenkele,
likarache tsa ho paka makoloi, meaho ea liofisi, lik'hamphani tsa li-hangars, lifeme, joalo-joalo ...
Melemo ea ho pheta-pheta ke:
Theko e tlase ha e bapisoa le BTS
Ho kenya habonolo le tšebeliso
Botshepehi bo phahameng